Colorado Fly Fishing Reports
Snapshots of Recent Reports: Click a snapshot below for more details
-
South Boulder Creek 05/17/2012 Flow: 255 CFS Rating: GREAT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 60+° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 5 lbs 0 oz | Sky: Clear | Flow: 255 cfs |
| Number Hookups: 42 | Length: 22 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 31 | Girth: 5 in | Precip: None | Runoff: No |
-
Big Thompson 05/16/2012 Flow: 91 CFS Rating: GREAT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 2 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 1 lbs 0 oz | Sky: Partly Cloudy | Flow: 91 cfs |
| Number Hookups: 17 | Length: 14 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 14 | Girth: 8 in | Precip: None | Runoff: No |
-
Cheesman Canyon 05/14/2012 Flow: 74 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 2 lbs 3 oz | Sky: Clear | Flow: 74 cfs |
| Number Hookups: 17 | Length: 20 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 14 | Girth: 6 in | Precip: None | Runoff: No |
-
Boulder Creek 05/09/2012 Flow: 66 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 2 hrs | Species: Brown | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 1 lbs 1 oz | Sky: Clear | Flow: 66 cfs |
| Number Hookups: 16 | Length: 14 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 14 | Girth: 5 in | Precip: None | Runoff: No |
-
Deckers 05/08/2012 Flow: 73 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 4 hrs | Species: Brown | Temp: 56-59° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 1 lbs 2 oz | Sky: Clear | Flow: 73 cfs |
| Number Hookups: 17 | Length: 16 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 15 | Girth: 7 in | Precip: None | Runoff: No |
-
Clear Creek 05/03/2012 Flow: 121 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 2 hrs | Species: Brown | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 0 lbs 15 oz | Sky: Clear | Flow: 121 cfs |
| Number Hookups: 14 | Length: 12 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 11 | Girth: 0 in | Precip: None | Runoff: No |
-
11 Mile Canyon 05/02/2012 Flow: 104 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 2 | Weight: 1 lbs 0 oz | Sky: Partly Cloudy | Flow: 104 cfs |
| Number Hookups: 24 | Length: 16 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 19 | Girth: 7 in | Precip: None | Runoff: No |
-
Bear Creek 04/27/2012 Flow: 25 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 4 hrs | Species: Rainbow | Temp: 52-55° F | Temp: 36-39° F |
| Number of Anglers: 1 | Weight: 0 lbs 15 oz | Sky: Partly Cloudy | Flow: 25 cfs |
| Number Hookups: 19 | Length: 12 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 15 | Girth: 4 in | Precip: None | Runoff: No |
-
Dream Stream 04/25/2012 Flow: 102 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 40-43° F |
| Number of Anglers: 2 | Weight: 4 lbs 3 oz | Sky: Clear | Flow: 102 cfs |
| Number Hookups: 21 | Length: 23 in | Wind: Gusting | Clarity: Slightly Off |
| Number Landed: 16 | Girth: 9 in | Precip: None | Runoff: No |
-
Taylor 04/21/2012 Flow: 107 CFS Rating: GREAT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 4 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 1 | Weight: 1 lbs 0 oz | Sky: Clear | Flow: 107 cfs |
| Number Hookups: 16 | Length: 17 in | Wind: Gusting | Clarity: Crystal Clear |
| Number Landed: 11 | Girth: 0 in | Precip: None | Runoff: No |
-
St. Vrain 04/17/2012 Flow: 65 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 4 hrs | Species: Rainbow | Temp: 48-51° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 1 lbs 3 oz | Sky: Clear | Flow: 65 cfs |
| Number Hookups: 22 | Length: 17 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 16 | Girth: 7 in | Precip: None | Runoff: No |
-
Downtown 04/11/2012 Flow: 166 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 2 hrs | Species: Carp | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 1 | Weight: 5 lbs 6 oz | Sky: Clear | Flow: 166 cfs |
| Number Hookups: 10 | Length: 24 in | Wind: None | Clarity: Off-Color |
| Number Landed: 6 | Girth: 11 in | Precip: None | Runoff: No |
Our fly fishing reports are a free service provided by The Flyfisher Group and supported by The Flyfisher Guide Service, Angling University, Colorado Trout Fisher and our clients who fish all over the state.
The reports, insect hatch reports and river condition reports are the best in the fly fishing industry. The Flyfisher Group has created a reporting format that gives interested anglers access to all of the information you need in one place. Current information is updated every four hours and includes: the current insect hatch reports and a hatch chart, current weather conditions, current and historic stream flow data and graphs including run-off conditions detailing the time, duration and the water clarity.
Our mobile web-based reporting system is driven by our guides and pro staff to ensure the most up to date fly fishing reports in Colorado. We routinely update our reports from the river through our phones.
If you would like to help us with our public water reports and earn credits toward using our services please contact Colorado Fly Fishing Reports at 303-861-0240 or use our contact form at http://www.coloradoflyfishingreports.com/contact/.
04/27/2012, Hookups: 19 (GOOD)
Clear Creek
05/03/2012, Hookups: 14 (GOOD)
Boulder Creek
05/09/2012, Hookups: 16 (GOOD)
Big Thompson
05/16/2012, Hookups: 17 (GREAT)
St. Vrain
04/17/2012, Hookups: 22 (GOOD)
Quincy Res.
06/14/2011, Hookups: 66 (GOOD)
South Boulder Creek
05/17/2012, Hookups: 42 (GREAT)
05/14/2012, Hookups: 17 (GOOD)
North Fork Public
04/08/2012, Hookups: 41 (GOOD)
11 Mile Canyon
05/02/2012, Hookups: 24 (GOOD)
Deckers
05/08/2012, Hookups: 17 (GOOD)
Waterton
04/09/2012, Hookups: 23 (GOOD)
Chatfield State Park
04/10/2012, Hookups: 22 (GOOD)
Below Chatfield
04/09/2012, Hookups: 20 (GOOD)
Downtown
04/11/2012, Hookups: 10 (GOOD)
Dream Stream
04/25/2012, Hookups: 21 (GOOD)
03/17/2012, Hookups: 12 (GREAT)
Blue River Below Green Mountain
12/11/2011, Hookups: 6 (POOR)
Arkansas
03/10/2012, Hookups: 18 (GOOD)
Williams Fork
03/11/2012, Hookups: 15 (GREAT)
Colorado @ Kemp/Breeze
03/31/2012, Hookups: 32 (GREAT)
Lower Colorado
03/30/2012, Hookups: 23 (GOOD)
Taylor
04/21/2012, Hookups: 16 (GREAT)
Eagle
04/09/2012, Hookups: 33 (GOOD)
Frying Pan
01/10/2012, Hookups: 26 (GREAT)
Roaring Fork
03/09/2012, Hookups: 22 (GOOD)
| Report Rating System |
| EXCELLENT Should have been here yesterday |
| GREAT Fish are on the feed |
| GOOD Hooking fish on a regular basis |
| FAIR Possible to hook a few |
| POOR Hookups are tough |
| HORRIBLE Stay at Home |

